Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion ↓ | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SP1925 | Apartment · 4 homes | Pulpí | From 231.000 € | 12/2029 | 2–3 | 2 | 93–133 m² | Aguilón Golf | For sale | Available |
| SP1618 | Apartment · 3 homes | Moncofa | From 239.000 € | 08/2029 | 2–3 | 2 | 66–99 m² | Playa de Moncofa | For sale | Available |
| SP1706 | Apartment · 5 homes | Moncofa | From 189.000 € | 08/2029 | 1–3 | 1 | 43–79 m² | Playa de Moncofa | For sale | Available |
| N10102 | Studio · 3 homes | Torrevieja | From 124.900 € | 12/2028 | 1 | 1 | 40–63 m² | Centro | For sale | Available |
| SP1942 | Townhouse · 2 homes | El Campello | From 535.000 € | 12/2028 | 2–3 | 2 | 96–99 m² | Cala Lanuza | For sale | Available |
| N6470 | Ground floor bungalow · 4 homes | Torrevieja | From 300.000 € | 12/2028 | 2–3 | 2 | 63–70 m² | Los Balcones | For sale | Available |
| N9207 | Apartment · 3 homes | San Javier | From 250.000 € | 12/2028 | 3 | 2 | 78–84 m² | Santiago De La Ribera | For sale | Available |
| N9228 | Ground floor · 5 homes | Villajoyosa | From 339.000 € | 12/2028 | 1–3 | 1 | 69–127 m² | Playa del Torres | For sale | Available |
| SP1614 | Apartment · 6 homes | Finestrat | From 375.000 € | 12/2028 | 2–3 | 2 | 88–130 m² | Campana Garden | For sale | Available |
| SP1648 | Apartment · 4 homes | Alicante | From 256.500 € | 12/2028 | 2–3 | 2 | 66–88 m² | San Agustín | For sale | Available |
| N9797 | Apartment · 2 homes | Torrevieja | From 224.000 € | 12/2028 | 1–2 | 1 | 49–67 m² | Centro | For sale | Available |
| SP1697 | Apartment · 6 homes | Vera | From 219.000 € | 12/2028 | 2–3 | 2 | 70–87 m² | Vera Playa | For sale | Available |
| N9945 | Apartment · 6 homes | Los Alcázares | From 339.000 € | 12/2028 | 2–3 | 2 | 72–93 m² | Los Narejos | For sale | Available |
| SP1833 | Ground floor · 5 homes | Mojácar | From 320.700 € | 12/2028 | 2–3 | 2 | 70–168 m² | Descargador | For sale | Available |
| SP1840 | Villa | Altea | 2.400.000 € | 12/2028 | 4 | 4 | 466 m² | Sierra de Altea | For sale | Available |
| N9989 | Villa · 2 homes | Torre-Pacheco | From 550.000 € | 12/2028 | 3 | 3 | 208–213 m² | Santa Rosalia Lake and Life Resort | For sale | Available |
| SP1874 | Townhouse · 3 homes | El Campello | From 660.000 € | 12/2028 | 3–4 | 2 | 168–208 m² | Platja de L´Amerador | For sale | Available |
| SP1870 | Semi detached · 4 homes | El Campello | From 585.000 € | 12/2028 | 3 | 2 | 108–229 m² | Platja de L´Amerador | For sale | Available |
| N10032 | Ground floor · 4 homes | Pulpí | From 199.900 € | 12/2028 | 2–3 | 2 | 73–100 m² | Aguilón Golf | For sale | Available |
| N9249 | Apartment · 3 homes | Los Alcázares | From 344.900 € | 11/2028 | 2–3 | 2 | 85–101 m² | Serena Golf | For sale | Available |
| N9066 | Ground floor · 3 homes | Finestrat | From 352.900 € | 11/2028 | 2 | 2 | 66 m² | Balcón De Finestrat | For sale | Available |
| N9928 | Ground floor · 4 homes | Vera | From 180.000 € | 11/2028 | 1–2 | 1 | 40–56 m² | Vera Playa | For sale | Available |
| N10028 | Apartment · 6 homes | San Miguel de Salinas | From 199.900 € | 09/2028 | 2–3 | 2 | 65–80 m² | Pueblo | For sale | Available |
| N8713 | Apartment · 4 homes | Calpe | From 373.730 € | 09/2028 | 1–3 | 2 | 105–167 m² | Arenal Bol | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.