Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N3850 | Villa · 2 homes | Aspe | From 430.000 € | 11/2027 | 3 | 2 | 140–141 m² | Centro | For sale | Available |
| N3278 | Villa | Rojales | 649.000 € | 02/2028 | 3 | 3 | 109 m² | Ciudad Quesada | For sale | Available |
| N2776 | Apartment | Alhama de Murcia | 229.900 € | 09/2024 | 2 | 2 | 71 m² | Condado De Alhama Golf Resort | For sale | Available |
| N3719 | Villa | Torrevieja | 750.000 € | 01/2028 | 3 | 4 | 295 m² | Los Altos | For sale | Available |
| N3758 | Quad · 2 homes | Daya Nueva | From 380.000 € | 05/2028 | 3 | 2 | 101–108 m² | Centro | For sale | Available |
| N3035 | Villa | La Manga del Mar Menor | 780.000 € | 10/2021 | 3 | 2 | 465 m² | La Manga Del Mar Menor | For sale | Available |
| N3672 | Villa | Orihuela | 1.395.000 € | 06/2027 | 4 | 4 | 196 m² | Orihuela Costa | For sale | Available |
| N2334CM | Villa | Finestrat | 870.000 € | 12/2023 | 3 | 3 | 159 m² | Sierra Cortina | For sale | Available |
| N9986 | Villa · 2 homes | Rojales | From 834.000 € | 05/2026 | 3–4 | 3 | 124–260 m² | Golf La Marquesa (Ciudad Quesada) | For sale | Available |
| N5613 | Villa | Calpe | 1.850.000 € | 12/2025 | 4 | 6 | 410 m² | Cucarres | For sale | Available |
| N5667 | Villa | Calpe | 1.550.000 € | 08/2024 | 4 | 5 | 427 m² | Maryvilla | For sale | Available |
| N5723 | Villa | Rojales | 995.000 € | 06/2026 | 4 | 4 | 280 m² | Altos De La Marquesa | For sale | Available |
| N5798 | Villa | Finestrat | 790.000 € | 05/2028 | 4 | 4 | 206 m² | Balcón De Finestrat | For sale | Available |
| N8540 | Villa · 2 homes | Calasparra | From 365.000 € | 05/2027 | 3 | 2 | 115–117 m² | Coto Riñales | For sale | Available |
| N5843 | Ground floor bungalow · 3 homes | Torrevieja | From 330.000 € | 05/2027 | 2–3 | 2 | 74–82 m² | Los Balcones | For sale | Available |
| N5904 | Villa · 2 homes | Cartagena | From 580.000 € | 05/2028 | 3–4 | 2 | 126–178 m² | Playa Honda | For sale | Available |
| N5878 | Ground floor · 7 homes | Águilas | From 341.000 € | 12/2025 | 2–4 | 2 | 69–124 m² | Isla Del Fraile | For sale | Available |
| N5908 | Villa · 5 homes | Orihuela | From 995.000 € | 07/2028 | 3–4 | 2 | 157–225 m² | Orihuela Costa | For sale | Available |
| N6033 | Villa · 3 homes | Rojales | From 449.500 € | 12/2026 | 3–5 | 2 | 189–433 m² | Ciudad Quesada | For sale | Available |
| N9257 | Townhouse · 2 homes | Santa Pola | From 360.000 € | 04/2028 | 3 | 2 | 94–96 m² | Gran Alacant | For sale | Available |
| N6126 | Villa | Benijófar | 649.000 € | 02/2028 | 3 | 4 | 135 m² | Polideportivo | For sale | Available |
| N6125 | Villa | Benijófar | 722.000 € | 02/2028 | 3 | 3 | 178 m² | Polideportivo | For sale | Available |
| N6124 | Villa | Benijófar | 617.000 € | 02/2028 | 3 | 2 | 134 m² | Polideportivo | For sale | Available |
| N6123 | Villa | Benijófar | 534.000 € | 02/2028 | 2 | 2 | 90 m² | Polideportivo | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.