Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N7842 | Apartment · 3 homes | Torrevieja | From 255.000 € | 04/2026 | 1–3 | 1 | 64–122 m² | Playa Del Cura | For sale | Available |
| N7869 | Townhouse · 3 homes | Finestrat | From 525.000 € | 03/2028 | 3–4 | 3 | 106–571 m² | Sierra Cortina | For sale | Available |
| N7878 | Villa · 4 homes | Monforte del Cid | From 499.900 € | 01/2028 | 3–4 | 2 | 108–180 m² | La Capitana | For sale | Available |
| N7908 | Townhouse · 4 homes | Pilar de la Horadada | From 350.000 € | 11/2027 | 2–3 | 2 | 69–83 m² | Pilar De La Horadada | For sale | Available |
| N7417 | Ground floor bungalow | Rojales | 599.000 € | 04/2023 | 4 | 3 | 258 m² | La Marquesa Golf | For sale | Available |
| SP0578 | Upper floor bungalow · 4 homes | Rojales | From 313.000 € | 03/2027 | 2–3 | 2 | 88–108 m² | Doña Pepa | For sale | Available |
| N7910 | Ground floor bungalow · 2 homes | Torrevieja | From 299.900 € | 11/2026 | 2 | 2 | 69 m² | Los Balcones | For sale | Available |
| N7949 | Villa | Torrevieja | 424.000 € | 11/2027 | 3 | 3 | 105 m² | Torretas | For sale | Available |
| N7955 | Ground floor bungalow · 2 homes | Torre-Pacheco | From 245.000 € | 11/2026 | 2–3 | 2 | 80 m² | Roldán | For sale | Available |
| N7979 | Ground floor · 3 homes | Benijófar | From 263.000 € | 09/2026 | 2–3 | 2 | 61–91 m² | Benijófar | For sale | Available |
| SP0593 | Villa | Pilar de la Horadada | 559.900 € | 09/2027 | 3 | 3 | 131 m² | Riomar | For sale | Available |
| N8003 | Semi detached · 2 homes | Torre-Pacheco | From 242.500 € | 03/2027 | 2–3 | 2 | 74–85 m² | Roldán | For sale | Available |
| N8029 | Villa | Alhama de Murcia | 345.000 € | 12/2027 | 3 | 2 | 101 m² | Condado De Alhama | For sale | Available |
| N8008 | Villa | San Miguel de Salinas | 429.900 € | 05/2027 | 3 | 2 | 107 m² | Pueblo | For sale | Available |
| N8020 | Ground floor · 2 homes | Alicante | From 234.900 € | 07/2026 | 2 | 2 | 74–83 m² | Centro | For sale | Available |
| N8027 | Apartment · 5 homes | El Verger | From 350.000 € | 08/2027 | 2–3 | 2 | 66–115 m² | Playa de La Almadraba | For sale | Available |
| N8023 | Ground floor · 3 homes | Alicante | From 289.900 € | 07/2026 | 1–2 | 2 | 74–90 m² | Carolinas Bajas | For sale | Available |
| SP0637 | Villa · 6 homes | Polop | From 525.700 € | 02/2028 | 2–4 | 2 | 93–212 m² | PAU 1 | For sale | Available |
| N8054 | Semi detached | Cartagena | 374.900 € | 12/2027 | 3 | 3 | 128 m² | Los Nietos | For sale | Available |
| N6211 | Villa | Algorfa | 1.600.000 € | 05/2028 | 3 | 2 | 197 m² | La Finca Golf | For sale | Available |
| N8058 | Villa | Finestrat | 789.900 € | 05/2028 | 3 | 3 | 155 m² | Balcón De Finestrat | For sale | Available |
| N8072 | Apartment · 4 homes | Águilas | From 267.000 € | 06/2027 | 2–4 | 2 | 74–117 m² | Playa del Hornillo | For sale | Available |
| N8080 | Ground floor · 2 homes | San Pedro del Pinatar | From 319.900 € | 12/2026 | 3 | 2 | 133 m² | Pueblo | For sale | Available |
| N8103 | Apartment · 2 homes | Torrevieja | From 330.000 € | 09/2027 | 2–3 | 2 | 65–96 m² | Torreblanca | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.