Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N8089 | Ground floor bungalow · 2 homes | San Pedro del Pinatar | From 409.000 € | 12/2026 | 3 | 2 | 87 m² | Las Esperanzas | For sale | Available |
| N8097 | Apartment · 7 homes | Algorfa | From 164.643 € | 09/2025 | 1–3 | 2 | 57–88 m² | Pueblo | For sale | Available |
| N6130 | Villa | Finestrat | 1.350.000 € | 11/2027 | 4 | 5 | 486 m² | Campana Garden | For sale | Available |
| N9198 | Villa · 3 homes | Vera | From 454.000 € | 12/2026 | 2–3 | 2 | 90–125 m² | Vera Playa | For sale | Available |
| N7351 | Villa | Pulpí | 585.000 € | 07/2026 | 3 | 2 | 122 m² | San Juan de los Terreros | For sale | Available |
| SP1311 | Ground floor · 5 homes | El Ejido | From 270.000 € | 04/2027 | 1–4 | 1 | 80–156 m² | Almerimar | For sale | Available |
| N8105 | Villa | Pilar de la Horadada | 586.000 € | 11/2027 | 3 | 2 | 122 m² | Lo Romero Golf | For sale | Available |
| N8115 | Villa | San Javier | 495.000 € | 12/2026 | 3 | 3 | 127 m² | Parque de los leones | For sale | Available |
| N8126 | Ground floor · 6 homes | Los Alcázares | From 279.000 € | 09/2027 | 2–3 | 2 | 83–110 m² | La Serena Golf | For sale | Available |
| SP0664 | Apartment · 6 homes | Villajoyosa | From 389.000 € | 12/2026 | 2–4 | 2 | 85–219 m² | Playa del Torres | For sale | Available |
| SP1421 | Apartment · 5 homes | Relleu | From 179.000 € | 02/2027 | 1–4 | 1 | 70–249 m² | Relleu | For sale | Available |
| N8148 | Villa | Torre-Pacheco | 869.900 € | 05/2026 | 3 | 3 | 284 m² | Santa Rosalia Lake And Life Resort | For sale | Available |
| N8161 | Apartment · 2 homes | Guardamar del Segura | From 341.000 € | 12/2025 | 2 | 2 | 77–85 m² | Pueblo | For sale | Available |
| N8181 | Villa | Los Alcázares | 445.000 € | 07/2027 | 3 | 2 | 106 m² | Torre del Rame | For sale | Available |
| N8182 | Semi detached | Los Alcázares | 390.000 € | 12/2026 | 4 | 3 | 192 m² | Torre del Rame | For sale | Available |
| N8194 | Apartment · 4 homes | Villajoyosa | From 255.000 € | 06/2027 | 1–3 | 1 | 62–106 m² | Pueblo | For sale | Available |
| N8198 | Villa | Los Alcázares | 659.000 € | 02/2028 | 3 | 3 | 118 m² | Playa la Atascadera | For sale | Available |
| N8199 | Ground floor · 7 homes | Benijófar | From 275.000 € | 09/2026 | 2–4 | 2 | 66–89 m² | Pueblo | For sale | Available |
| N8207 | Ground floor | Guardamar del Segura | 229.000 € | 10/2026 | 2 | 2 | 64 m² | El Raso | For sale | Available |
| N8214 | Apartment · 2 homes | Finestrat | From 392.900 € | 04/2028 | 2 | 2 | 68 m² | Puig Campana Golf | For sale | Available |
| N6212 | Villa | Algorfa | 1.800.000 € | 05/2028 | 3 | 3 | 452 m² | La Finca Golf | For sale | Available |
| N8223 | Villa | Benijófar | 576.000 € | 01/2028 | 3 | 2 | 107 m² | Pueblo | For sale | Available |
| N8269 | Villa | Finestrat | 1.200.000 € | 02/2027 | 3 | 3 | 175 m² | Sierra Cortina | For sale | Available |
| SP0695 | Villa · 3 homes | Benitachell | From 1.378.000 € | 03/2027 | 3 | 3 | 142–515 m² | Cumbre Del Sol | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.