Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SP0694 | Villa | Benitachell | 1.865.000 € | 03/2027 | 3 | 4 | 181 m² | Cumbres Del Sol | For sale | Available |
| SP0693 | Villa · 3 homes | Benitachell | From 1.989.500 € | 07/2027 | 3 | 3 | 222–425 m² | Cumbres Del Sol | For sale | Available |
| SP1568 | Villa · 13 homes | Benitachell | From 2.155.975 € | 08/2027 | 3–6 | 2 | 183–1147 m² | Cumbres Del Sol | For sale | Available |
| N9276 | Ground floor bungalow · 3 homes | Pilar de la Horadada | From 375.000 € | 01/2027 | 2–3 | 2 | 68–96 m² | Torre De La Horadada | For sale | Available |
| N8311 | Villa · 3 homes | Murcia | From 1.075.000 € | 12/2025 | 3–4 | 4 | 195–218 m² | Baños y Mendigo | For sale | Available |
| N8306 | Villa · 2 homes | Murcia | From 443.500 € | 11/2027 | 2 | 2 | 143–167 m² | Baños y Mendigo | For sale | Available |
| N5811 | Apartment · 2 homes | Orihuela | From 469.000 € | 06/2028 | 3–4 | 2 | 94–119 m² | Orihuela Costa | For sale | Available |
| N8313 | Villa · 2 homes | Finestrat | From 700.000 € | 05/2028 | 3 | 3 | 295–314 m² | Sea Hills | For sale | Available |
| SP0748 | Penthouse | Godella | 646.000 € | 10/2026 | 4 | 2 | 134 m² | Campolivar | For sale | Available |
| SP0767 | Ground floor | Pilar de la Horadada | 334.900 € | 12/2024 | 3 | 2 | 100 m² | Lo Romero Golf | For sale | Available |
| SP0240 | Villa | Altea | 1.395.000 € | 09/2026 | 3 | 3 | 220 m² | Santa Clara | For sale | Available |
| N8337 | Villa | Torre-Pacheco | 572.500 € | 09/2026 | 3 | 3 | 223 m² | Santa Rosalia Lake And Life Resort | For sale | Available |
| SP0775 | Ground floor · 3 homes | Mojácar | From 385.000 € | 04/2028 | 2 | 2 | 112 m² | Playa Macenas (Mojácar) | For sale | Available |
| N8368 | Apartment · 5 homes | La Manga del Mar Menor | From 206.000 € | 01/2028 | 1–3 | 1 | 71–130 m² | La Manga | For sale | Available |
| SP0781 | Upper floor bungalow · 2 homes | Orihuela | From 269.900 € | 09/2026 | 2 | 2 | 75–76 m² | Vistabella Golf | For sale | Available |
| N8375 | Ground floor · 4 homes | San Pedro del Pinatar | From 270.000 € | 04/2027 | 1–3 | 1 | 42–102 m² | Playa Villananitos | For sale | Available |
| N8419 | Villa | Polop | 985.000 € | 06/2024 | 3 | 3 | 293 m² | PAU 1 | For sale | Available |
| N8420 | Villa | Benijófar | 589.000 € | 05/2028 | 3 | 2 | 120 m² | Pueblo | For sale | Available |
| N8413 | Townhouse · 2 homes | Cox | From 233.000 € | 04/2027 | 2–3 | 2 | 81 m² | San Fernando | For sale | Available |
| N8403 | Semi detached | Los Alcázares | 467.000 € | 12/2026 | 3 | 3 | 232 m² | Torre del Rame | For sale | Available |
| N8441 | Ground floor bungalow | San Pedro del Pinatar | 258.900 € | 03/2025 | 2 | 2 | 78 m² | Lo Pagan | For sale | Available |
| N8452 | Apartment · 4 homes | Torrevieja | From 167.500 € | 09/2026 | 1 | 1 | 33–35 m² | Centro | For sale | Available |
| N8456 | Townhouse · 2 homes | Dolores | From 425.000 € | 09/2027 | 3 | 3 | 103 m² | urbanizacion | For sale | Available |
| N8455 | Villa | La Nucia | 590.000 € | 02/2028 | 3 | 3 | 125 m² | Escandinavia | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.