Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N8458 | Semi detached | Dolores | 420.000 € | 09/2027 | 3 | 3 | 90 m² | urbanizacion | For sale | Available |
| N8462 | Ground floor bungalow · 2 homes | Torrevieja | From 272.200 € | 12/2026 | 2 | 2 | 72–79 m² | Altos del Sol | For sale | Available |
| N8461 | Villa | San Pedro del Pinatar | 484.900 € | 06/2026 | 3 | 3 | 134 m² | Pueblo | For sale | Available |
| N8486 | Ground floor bungalow · 2 homes | Dolores | From 274.900 € | 12/2027 | 3 | 2 | 76–90 m² | Sector 3 | For sale | Available |
| N8496 | Semi detached | Benijófar | 465.000 € | 04/2027 | 3 | 3 | 138 m² | Pueblo | For sale | Available |
| N8498 | Ground floor | Torrevieja | 279.000 € | 09/2026 | 3 | 2 | 96 m² | Playa de El Cura | For sale | Available |
| N8489 | Villa | Los Alcázares | 1.390.000 € | 06/2026 | 3 | 3 | 125 m² | Nueva Ribera | For sale | Available |
| SP0823 | Apartment · 3 homes | La Manga del Mar Menor | From 288.000 € | 09/2026 | 1–3 | 1 | 51–114 m² | Veneziola | For sale | Available |
| N8507 | Apartment | Águilas | 246.000 € | 12/2027 | 3 | 2 | 112 m² | Playa de Levante | For sale | Available |
| N8515 | Villa | Teulada | 2.175.000 € | 05/2028 | 6 | 5 | 395 m² | Moraira | For sale | Available |
| N8517 | Villa · 2 homes | Torre-Pacheco | From 284.900 € | 09/2027 | 2–3 | 2 | 73–90 m² | pueblo | For sale | Available |
| N8520 | Ground floor bungalow · 2 homes | Pilar de la Horadada | From 369.900 € | 03/2027 | 2–3 | 2 | 79–99 m² | Torre De La Horadada | For sale | Available |
| SP0848 | Penthouse | Alicante | 441.000 € | 07/2027 | 3 | 2 | 98 m² | San Agustín-PAU 2 | For sale | Available |
| SP0856 | Penthouse · 2 homes | Alicante | From 406.500 € | 12/2026 | 3–4 | 2 | 86–114 m² | San Agustín-PAU 2 | For sale | Available |
| N8513 | Villa · 6 homes | Polop | From 505.500 € | 12/2026 | 3–4 | 2 | 124–174 m² | Polop Hills | For sale | Available |
| N8536 | Ground floor · 3 homes | Orihuela | From 298.900 € | 11/2024 | 2 | 2 | 98–110 m² | Orihuela Costa | For sale | Available |
| SP0873 | Villa | Pilar de la Horadada | 560.000 € | 03/2026 | 3 | 3 | 112 m² | Lo Romero Golf | For sale | Available |
| SP0874 | Villa · 2 homes | Cartagena | From 700.000 € | 01/2028 | 3–4 | 2 | 123–248 m² | La Manga Club | For sale | Available |
| N8546 | Ground floor bungalow · 2 homes | Pilar de la Horadada | From 334.000 € | 07/2027 | 2 | 2 | 46–59 m² | Playa de las Higuericas | For sale | Available |
| N8541 | Ground floor bungalow · 6 homes | Rojales | From 322.000 € | 11/2026 | 2–4 | 2 | 78–202 m² | Ciudad Quesada | For sale | Available |
| SP0877 | Apartment · 3 homes | Benicasim | From 420.000 € | 03/2027 | 2–4 | 2 | 83–149 m² | Almadraba | For sale | Available |
| N8559 | Ground floor bungalow · 3 homes | Torre-Pacheco | From 229.000 € | 01/2027 | 2–3 | 2 | 68–88 m² | Torrepacheco | For sale | Available |
| N8567 | Semi penthouse · 2 homes | San Miguel de Salinas | From 299.900 € | 12/2026 | 2–3 | 2 | 65–80 m² | Pueblo | For sale | Available |
| N8577 | Apartment · 5 homes | Pilar de la Horadada | From 335.000 € | 06/2028 | 2–3 | 2 | 63–106 m² | Mil Palmeras | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.