Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N9223 | Ground floor bungalow · 3 homes | Pulpí | From 409.900 € | 12/2026 | 2–3 | 2 | 171–253 m² | San Juan de los Terreros | For sale | Available |
| N9228 | Ground floor · 5 homes | Villajoyosa | From 339.000 € | 12/2028 | 1–3 | 1 | 69–127 m² | Playa del Torres | For sale | Available |
| N9235 | Villa | San Pedro del Pinatar | 539.950 € | 02/2027 | 3 | 3 | 125 m² | Centro | For sale | Available |
| N9234 | Villa | San Pedro del Pinatar | 809.950 € | 11/2027 | 3 | 3 | 159 m² | Lo Pagan | For sale | Available |
| N9249 | Apartment · 3 homes | Los Alcázares | From 344.900 € | 11/2028 | 2–3 | 2 | 85–101 m² | Serena Golf | For sale | Available |
| N9491 | Apartment · 6 homes | Los Alcázares | From 389.900 € | 05/2028 | 2–3 | 2 | 67–224 m² | La Serena Golf | For sale | Available |
| N9261 | Villa | Rojales | 1.215.000 € | 12/2026 | 3 | 3 | 284 m² | Ciudad Quesada | For sale | Available |
| N9262 | Villa | Almoradí | 379.900 € | 10/2025 | 3 | 3 | 134 m² | Heredades | For sale | Available |
| N9267 | Villa · 4 homes | Pinoso | From 490.000 € | 11/2027 | 3–4 | 2 | 186–192 m² | Rodriguillo | For sale | Available |
| N9272 | Townhouse · 2 homes | Rafal | From 269.000 € | 07/2026 | 3–4 | 2 | 188–207 m² | pueblo | For sale | Available |
| N9284 | Villa | Algorfa | 845.000 € | 12/2026 | 4 | 3 | 317 m² | La Finca Golf | For sale | Available |
| SP1290 | Apartment · 5 homes | Los Alcázares | From 329.000 € | 09/2026 | 2–3 | 2 | 86–107 m² | Parque Diana | For sale | Available |
| SP1294 | Villa · 2 homes | Finestrat | From 605.000 € | 01/2027 | 3 | 3 | 141–233 m² | Puig Campana Golf | For sale | Available |
| SP1298 | Villa · 3 homes | Finestrat | From 599.000 € | 12/2026 | 3–4 | 2 | 107–202 m² | Balcón De Finestrat | For sale | Available |
| SP1316 | Ground floor bungalow · 3 homes | Rojales | From 328.700 € | 11/2026 | 2–3 | 2 | 80–108 m² | Doña Pepa | For sale | Available |
| N9317 | Ground floor bungalow · 6 homes | Algorfa | From 299.000 € | 10/2026 | 2–4 | 2 | 74–306 m² | La Finca Golf | For sale | Available |
| N9314 | Villa | Benissa | 1.250.000 € | 01/2028 | 3 | 3 | 214 m² | La Fustera | For sale | Available |
| N9313 | Villa | Benissa | 2.850.000 € | 05/2028 | 4 | 3 | 342 m² | Cala de la Fustera | For sale | Available |
| N9321 | Ground floor · 2 homes | Pilar de la Horadada | From 245.900 € | 06/2027 | 1–2 | 1 | 55–73 m² | Torre De La Horadada | For sale | Available |
| N9327 | Villa | Jávea | 1.450.000 € | 05/2028 | 3 | 2 | 210 m² | La Cala | For sale | Available |
| N9329 | Villa | San Javier | 615.000 € | 05/2027 | 3 | 3 | 147 m² | Santiago De La Ribera | For sale | Available |
| SP1326 | Ground floor bungalow · 2 homes | Mazarrón | From 221.000 € | 08/2028 | 2 | 2 | 64 m² | Puerto de Mazarrón | For sale | Available |
| N9334 | Penthouse | Torrevieja | 349.000 € | 01/2027 | 2 | 2 | 98 m² | Parque de las Naciones | For sale | Available |
| N9336 | Apartment · 3 homes | Xeresa | From 186.000 € | 02/2026 | 1–3 | 1 | 56–89 m² | Xeresa Del Monte | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.