Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N9529 | Apartment | Torrevieja | 255.000 € | 07/2027 | 2 | 2 | 93 m² | Centro | For sale | Available |
| N9536 | Upper floor bungalow · 2 homes | San Javier | From 272.900 € | 03/2027 | 2–3 | 2 | 74–87 m² | pueblo | For sale | Available |
| N9540 | Semi detached | San Pedro del Pinatar | 455.000 € | 10/2027 | 3 | 3 | 112 m² | Los Antolinos | For sale | Available |
| N9539 | Villa | Torre-Pacheco | 259.900 € | 07/2027 | 3 | 2 | 88 m² | El Jimenado | For sale | Available |
| N9557 | Townhouse | San Javier | 380.000 € | 02/2028 | 3 | 2 | 95 m² | Parque del doce | For sale | Available |
| N9561 | Apartment · 6 homes | Torre-Pacheco | From 226.900 € | 03/2028 | 2–3 | 2 | 67–86 m² | San Cayetano | For sale | Available |
| N9565 | Ground floor bungalow · 3 homes | Pilar de la Horadada | From 299.900 € | 10/2027 | 2–3 | 2 | 60–87 m² | pueblo | For sale | Available |
| N9570 | Apartment · 4 homes | San Pedro del Pinatar | From 206.900 € | 11/2027 | 1–2 | 1 | 61–81 m² | Lo Pagan | For sale | Available |
| N9569 | Villa | San Miguel de Salinas | 759.000 € | 01/2028 | 4 | 2 | 169 m² | Ciudad De Las Comunicaciones | For sale | Available |
| N9568 | Penthouse | Benejúzar | 225.570 € | 09/2027 | 3 | 3 | 111 m² | pueblo | For sale | Available |
| N9575 | Apartment · 4 homes | San Fulgencio | From 148.000 € | 06/2026 | 2–3 | 1 | 71–93 m² | Pueblo | For sale | Available |
| SP1479 | Ground floor · 2 homes | Jávea | From 485.000 € | 12/2027 | 2–3 | 2 | 91–101 m² | Pueblo | For sale | Available |
| N9589 | Villa | Pinoso | 390.000 € | 01/2028 | 3 | 2 | 168 m² | Campo | For sale | Available |
| N9594 | Apartment · 2 homes | Torrevieja | From 255.000 € | 07/2028 | 2 | 2 | 79–90 m² | Centro | For sale | Available |
| N9597 | Townhouse · 2 homes | La Unión | From 208.000 € | 01/2027 | 2–3 | 1 | 143–173 m² | centro | For sale | Available |
| SP1510 | Penthouse · 4 homes | Benitachell | From 473.000 € | 03/2028 | 2–3 | 2 | 82–109 m² | Cumbre Del Sol | For sale | Available |
| N9602 | Villa | Polop | 970.000 € | 02/2026 | 4 | 4 | 200 m² | La Alberca | For sale | Available |
| N9603 | Villa | Polop | 970.000 € | 05/2026 | 4 | 3 | 208 m² | La Alberca | For sale | Available |
| N9620 | Apartment · 8 homes | San Pedro del Pinatar | From 205.000 € | 06/2028 | 1–3 | 1 | 50–87 m² | Lo Pagan | For sale | Available |
| N9628 | Ground floor bungalow · 3 homes | Pilar de la Horadada | From 291.500 € | 01/2028 | 2–3 | 2 | 93–104 m² | pueblo | For sale | Available |
| N9626 | Villa | Águilas | 399.000 € | 06/2027 | 4 | 3 | 188 m² | Los Jardines | For sale | Available |
| N9606 | Apartment · 10 homes | Pilar de la Horadada | From 295.000 € | 01/2028 | 2–3 | 2 | 77–117 m² | pueblo | For sale | Available |
| N9632 | Ground floor bungalow · 5 homes | Algorfa | From 305.000 € | 06/2027 | 2–3 | 2 | 74–105 m² | La Finca Golf | For sale | Available |
| N9645 | Ground floor · 5 homes | Catral | From 195.000 € | 09/2027 | 2–3 | 2 | 84–96 m² | pueblo | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.