Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N9655 | Ground floor bungalow · 2 homes | San Pedro del Pinatar | From 319.900 € | 03/2027 | 2 | 2 | 84–85 m² | Las Esperanzas | For sale | Available |
| SP1520 | Villa | Teulada | 2.350.000 € | 02/2027 | 4 | 4 | 360 m² | Moraira | For sale | Available |
| SP1519 | Villa | Teulada | 4.250.000 € | 03/2027 | 4 | 4 | 510 m² | Moraira | For sale | Available |
| SP1513 | Villa | Altea | 3.500.000 € | 11/2026 | 4 | 4 | 600 m² | Altea Hills | For sale | Available |
| SP1512 | Apartment | Calpe | 645.000 € | 05/2026 | 3 | 2 | 90 m² | Playa Cantal Roig | For sale | Available |
| SP1521 | Villa | Jávea | 4.500.000 € | 12/2026 | 4 | 5 | 461 m² | Granadella | For sale | Available |
| N9660 | Ground floor bungalow · 2 homes | Pilar de la Horadada | From 369.900 € | 08/2027 | 3 | 2 | 84–101 m² | parques de Andromeda | For sale | Available |
| N9659 | Villa | Pilar de la Horadada | 550.000 € | 03/2027 | 3 | 3 | 124 m² | pueblo | For sale | Available |
| N9662 | Villa · 2 homes | Mazarrón | From 289.000 € | 07/2028 | 2–3 | 2 | 156–207 m² | Camposol Golf | For sale | Available |
| N9665 | Villa · 3 homes | Los Alcázares | From 439.000 € | 07/2027 | 2–3 | 3 | 90–115 m² | Serena Golf | For sale | Available |
| N9670 | Apartment · 7 homes | Los Alcázares | From 299.000 € | 03/2028 | 2–3 | 2 | 84–252 m² | Serena Golf | For sale | Available |
| N9677 | Apartment · 5 homes | Los Alcázares | From 278.900 € | 03/2028 | 2–3 | 2 | 73–88 m² | Serena Golf | For sale | Available |
| N9682 | Ground floor bungalow · 3 homes | San Miguel de Salinas | From 219.900 € | 09/2027 | 2–3 | 2 | 65–86 m² | Pueblo | For sale | Available |
| N9690 | Semi detached | Orihuela | 559.000 € | 03/2028 | 3 | 2 | 140 m² | Orihuela Costa | For sale | Available |
| N9694 | Villa · 8 homes | Pinoso | From 349.000 € | 01/2028 | 2–3 | 2 | 100–260 m² | Lel | For sale | Available |
| N9693 | Apartment | Bigastro | 176.000 € | 10/2026 | 2 | 1 | 63 m² | centro | For sale | Available |
| N9705 | Ground floor bungalow · 2 homes | San Pedro del Pinatar | From 239.900 € | 12/2027 | 2 | 2 | 74–92 m² | Pueblo | For sale | Available |
| SP1567 | Villa | Altea | 2.146.000 € | 03/2026 | 4 | 5 | 405 m² | Sierra Altea | For sale | Available |
| SP1579 | Apartment · 3 homes | Águilas | From 110.000 € | 03/2026 | 2 | 1 | 60–62 m² | Collados | For sale | Available |
| N9718 | Apartment · 3 homes | Guardamar del Segura | From 253.000 € | 05/2027 | 2 | 2 | 63–74 m² | Avda del Puerto | For sale | Available |
| N9702 | Ground floor bungalow · 2 homes | San Pedro del Pinatar | From 279.000 € | 08/2027 | 2 | 2 | 70 m² | El Salero | For sale | Available |
| N9720 | Townhouse | Torre-Pacheco | 286.900 € | 09/2027 | 2 | 2 | 82 m² | El Alba | For sale | Available |
| N9724 | Apartment · 3 homes | Los Alcázares | From 279.000 € | 07/2028 | 2–3 | 2 | 73–93 m² | Serena Golf | For sale | Available |
| N9722 | Quad | Torre-Pacheco | 289.900 € | 06/2028 | 2 | 2 | 77 m² | El Alba | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.