Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N9727 | Townhouse · 2 homes | Torre-Pacheco | From 229.900 € | 06/2027 | 2–3 | 2 | 76–82 m² | Santa Rosalia pueblo | For sale | Available |
| SP1583 | Apartment · 6 homes | La Nucia | From 375.100 € | 03/2028 | 2–3 | 2 | 73–99 m² | Ciudad del Deporte | For sale | Available |
| N9731 | Apartment · 6 homes | Guardamar del Segura | From 295.000 € | 09/2027 | 2–3 | 2 | 65–82 m² | El Raso | For sale | Available |
| N9739 | Villa | Finestrat | 550.000 € | 12/2026 | 3 | 3 | 143 m² | Balcón De Finestrat | For sale | Available |
| N9737 | Apartment · 3 homes | Finestrat | From 147.312 € | 05/2028 | 1–2 | 1 | 34–50 m² | Balcón De Finestrat | For sale | Available |
| N9740 | Ground floor · 3 homes | San Pedro del Pinatar | From 151.900 € | 03/2028 | 2 | 1 | 40–70 m² | Lo Pagan | For sale | Available |
| SP1599 | Apartment · 4 homes | Moncofa | From 223.000 € | 08/2028 | 2–4 | 2 | 72–105 m² | Playa de Moncofa | For sale | Available |
| SP1596 | Apartment · 3 homes | Moncofa | From 249.000 € | 08/2027 | 2–3 | 2 | 57–82 m² | Playa de Moncofa | For sale | Available |
| SP1594 | Semi detached · 2 homes | Moncofa | From 420.000 € | 01/2028 | 3 | 2 | 173–220 m² | Playa de Chilches | For sale | Available |
| SP1614 | Apartment · 6 homes | Finestrat | From 375.000 € | 12/2028 | 2–3 | 2 | 88–130 m² | Campana Garden | For sale | Available |
| SP1618 | Apartment · 3 homes | Moncofa | From 239.000 € | 08/2029 | 2–3 | 2 | 66–99 m² | Playa de Moncofa | For sale | Available |
| N9752 | Quad | Torre-Pacheco | 279.900 € | 11/2027 | 3 | 2 | 84 m² | pueblo | For sale | Available |
| N9753 | Ground floor · 3 homes | Torrevieja | From 240.000 € | 08/2027 | 2 | 2 | 68–97 m² | Playa de El Cura | For sale | Available |
| SP1622 | Apartment · 5 homes | Torre-Pacheco | From 291.000 € | 11/2028 | 2–3 | 2 | 71–99 m² | Santa Rosalia Lake and Life Resort | For sale | Available |
| N9761 | Villa · 3 homes | Benijófar | From 615.000 € | 10/2027 | 3–4 | 2 | 118–218 m² | Atalaya Park | For sale | Available |
| N9758 | Villa · 2 homes | Benijófar | From 615.000 € | 05/2027 | 3–4 | 2 | 220 m² | Atalaya Park | For sale | Available |
| N9756 | Ground floor bungalow · 2 homes | Cartagena | From 525.000 € | 08/2028 | 3 | 2 | 134–143 m² | Mar De Cristal | For sale | Available |
| N9763 | Villa | Murcia | 595.000 € | 12/2027 | 3 | 2 | 145 m² | Sucina | For sale | Available |
| N9767 | Villa | Benissa | 3.750.000 € | 05/2028 | 4 | 4 | 502 m² | Montemar | For sale | Available |
| SP1636 | Villa · 4 homes | Benidorm | From 1.080.000 € | 03/2027 | 3–4 | 2 | 180–366 m² | Rincón De Loix | For sale | Available |
| N9769 | Ground floor bungalow · 2 homes | Pilar de la Horadada | From 245.000 € | 06/2028 | 2 | 2 | 72–79 m² | pueblo | For sale | Available |
| N9773 | Penthouse · 2 homes | San Pedro del Pinatar | From 282.400 € | 12/2027 | 2 | 2 | 71–82 m² | Lo Pagan | For sale | Available |
| N9774 | Villa | Torre-Pacheco | 755.000 € | 01/2027 | 3 | 3 | 229 m² | Santa Rosalia Lake and Life Resort | For sale | Available |
| N9768 | Quad | San Javier | 376.500 € | 06/2027 | 3 | 3 | 120 m² | pueblo | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.