Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| N9786 | Ground floor bungalow · 2 homes | Pilar de la Horadada | From 269.900 € | 03/2028 | 3 | 2 | 75 m² | Lo Romero Golf | For sale | Available |
| N9788 | Semi detached | Mazarrón | 302.000 € | 09/2027 | 3 | 2 | 88 m² | Puerto de Mazarrón | For sale | Available |
| N9789 | Quad · 2 homes | Bigastro | From 328.000 € | 06/2027 | 3 | 2 | 142–227 m² | Loma Alta | For sale | Available |
| SP1657 | Apartment · 6 homes | Villajoyosa | From 275.500 € | 06/2028 | 1–3 | 1 | 42–88 m² | Cala de Finestrat | For sale | Available |
| N9795 | Villa | Cartagena | 1.950.000 € | 03/2028 | 3 | 3 | 280 m² | Cabo de Palos | For sale | Available |
| N9797 | Apartment · 2 homes | Torrevieja | From 224.000 € | 12/2028 | 1–2 | 1 | 49–67 m² | Centro | For sale | Available |
| N9809 | Townhouse · 2 homes | Mazarrón | From 299.000 € | 09/2027 | 3 | 3 | 136 m² | Country Club | For sale | Available |
| N9818 | Villa | Algorfa | 669.000 € | 03/2026 | 4 | 3 | 235 m² | La Finca Golf | For sale | Available |
| N9821 | Villa · 2 homes | Orihuela | From 1.470.000 € | 12/2027 | 3–4 | 3 | 247–275 m² | Orihuela Costa | For sale | Available |
| N9823 | Villa | Torrevieja | 725.000 € | 06/2026 | 3 | 2 | 120 m² | Los Balcones | For sale | Available |
| N9824 | Villa | Lorca | 364.604 € | 12/2027 | 3 | 3 | 116 m² | Jardines de Almenara | For sale | Available |
| N9825 | Villa | Benissa | 2.250.000 € | 01/2028 | 4 | 6 | 300 m² | La Fustera | For sale | Available |
| N9826 | Ground floor · 3 homes | Mazarrón | From 115.000 € | 07/2027 | 2 | 1 | 59–61 m² | pueblo | For sale | Available |
| N9829 | Apartment · 2 homes | Mazarrón | From 195.000 € | 09/2027 | 2 | 2 | 69–73 m² | Puerto de Mazarrón | For sale | Available |
| N9831 | Villa · 2 homes | Pilar de la Horadada | From 475.000 € | 07/2027 | 3 | 2 | 124–150 m² | pueblo | For sale | Available |
| N9835 | Villa · 2 homes | Finestrat | From 690.950 € | 01/2028 | 3 | 2 | 114–128 m² | Balcón De Finestrat | For sale | Available |
| SP1697 | Apartment · 6 homes | Vera | From 219.000 € | 12/2028 | 2–3 | 2 | 70–87 m² | Vera Playa | For sale | Available |
| N9837 | Apartment · 3 homes | Benijófar | From 329.900 € | 04/2028 | 3 | 2 | 84 m² | Benijófar | For sale | Available |
| SP1703 | Apartment · 5 homes | Finestrat | From 335.000 € | 09/2028 | 2–3 | 2 | 71–105 m² | Balcón De Finestrat | For sale | Available |
| N9839 | Apartment · 4 homes | Torrevieja | From 299.000 € | 04/2028 | 2–3 | 2 | 85–137 m² | Centro | For sale | Available |
| SP1706 | Apartment · 5 homes | Moncofa | From 189.000 € | 08/2029 | 1–3 | 1 | 43–79 m² | Playa de Moncofa | For sale | Available |
| N9843 | Semi detached | Mutxamel | 625.000 € | 12/2027 | 3 | 3 | 124 m² | Cotoveta | For sale | Available |
| N9844 | Townhouse · 2 homes | Dolores | From 282.000 € | 02/2027 | 2–3 | 3 | 87 m² | Sector 2 | For sale | Available |
| N9848 | Villa | San Pedro del Pinatar | 899.000 € | 02/2028 | 4 | 4 | 210 m² | Los Antolinos | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.