Properties
2,947 listings · 3,724 properties
| Ref. | Type | Town | Price | Completion | Beds | Baths | m² | Area | Operation | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| MLSC7417870 | Plot | Dénia | 80.000 € | For sale | Available | |||||
| MLSC8757565 | Plot | Benijófar | 96.000 € | For sale | Available | |||||
| MLSC5716581 | Commercial unit | Los Montesinos | 106.000 € | 182 m² | For sale | Available | ||||
| MLSC2400156 | Villa | Orihuela | 2.550.000 € | 3 | 3 | 179 m² | Orihuela Costa | For sale | Available | |
| MLSC2037987 | Villa | Orihuela | 750.000 € | 3 | 3 | La Zenia | For sale | Available | ||
| MLSC2169439 | Commercial unit | Torrevieja | 225.000 € | La Mata | For sale | Available | ||||
| MLSC4899748 | Villa | Almoradí | 599.500 € | 5 | 3 | 300 m² | Almoradí | For sale | Available | |
| MLSC3355255 | Penthouse | Orihuela | 810.000 € | 3 | 2 | 116 m² | Las Colinas Golf | For sale | Available | |
| MLSC7989467 | Plot | Daya Nueva | 135.000 € | For sale | Available | |||||
| MLSC8045770 | Apartment | Orihuela | 845.000 € | 3 | 2 | Las Colinas Golf | For sale | Available | ||
| MLSC3414527 | Commercial unit | Alicante | 155.000 € | 210 m² | Campoamor | For sale | Available | |||
| N10057 | Apartment · 3 homes | Guardamar del Segura | From 275.000 € | 06/2028 | 2–3 | 2 | 82–109 m² | Puerto | For sale | Available |
| N10060 | Townhouse | Torre-Pacheco | 295.900 € | 12/2027 | 3 | 2 | 106 m² | pueblo | For sale | Available |
| N10059 | Townhouse | San Pedro del Pinatar | 379.900 € | 12/2027 | 3 | 2 | 96 m² | Pueblo | For sale | Available |
| MLSC144210 | Villa | San Miguel de Salinas | 349.000 € | 3 | 2 | 149 m² | Blue Lagoon | For sale | Available | |
| MLSC6467880 | Apartment | Callosa de Segura | 126.000 € | 3 | 1 | 139 m² | For sale | Available | ||
| N9766 | Upper floor bungalow | San Pedro del Pinatar | 289.000 € | 03/2027 | 2 | 2 | 75 m² | Lo Pagan | For sale | Available |
| N10054 | Townhouse | Turre | 280.000 € | 02/2027 | 3 | 2 | 110 m² | Urbaniz. Cortijo Cabrera | For sale | Available |
| N10055 | Apartment | Torrevieja | 269.000 € | 08/2027 | 2 | 2 | 82 m² | Nueva Torrevieja | For sale | Available |
| MLSC1980458 | Apartment | Orihuela | 119.000 € | 1 | 1 | 45 m² | Playa Flamenca | For sale | Available | |
| MLSC9972686 | Townhouse | Torrevieja | 174.969 € | 2 | 1 | 71 m² | Nueva Torrevieja | For sale | Available | |
| MLSC900733 | Apartment | Torrevieja | 329.000 € | 2 | 2 | 78 m² | Los Balcones | For sale | Available | |
| MLSC2116456 | Townhouse | Rojales | 235.000 € | 3 | 2 | 90 m² | Ciudad Quesada | For sale | Available | |
| MLSC6166346 | Plot | L'Eliana | 2.500.000 € | For sale | Available |
Can't find what you're looking for?
Leave us your details and an agent will contact you with this search in hand. We won't sign you up to any newsletter or send you automatic alerts.